Property Attributes
- MLS#S5156281
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Hunters Creek/Southchase
- NeighborhoodSOUTHCHASE PH 01A PRCL 14 15
- Zip32837
- StyleTraditional
- Year Built2001
- Taxes$ 6933
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful WATERFRONT home nestled in a gated neighborhood on a quiet CUL-DE-SAC, offering a spacious and comfortable layout designed for both everyday living and entertaining. The tiled first floor features a welcoming formal Living room, along with a spacious Family room that flows seamlessly into the Kitchen and eating area, creating an inviting open-concept gathering space. The Primary Bedroom is also located on the first floor for added privacy and ease. An interior Laundry room and a two-car Garage add everyday convenience. Up the wood stairway, you'll find all wood floors: three additional bedrooms, one full bathroom, a dedicated office, and a huge recreation area offering plenty of space for a game room, media area, playroom, additional living space, or close it off to be a 5th bedroom! Can't beat this Southchase/Hunters Creek location! Easy access to the 417, and conveniently close to South Creek Branch Library, Town Center shopping, restaurants, and Gatorland. Call to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elem Elementary School | South Creek Middle Middle School | Cypress Creek High High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $490,000 |
| 10/23/2026 | 2$480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Community Mailbox,Gated Community - No Guard,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground |
| Attached Garage | true |
| Subdivision Name | SOUTHCHASE PH 01A PRCL 14 15 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on OBT, Turn left on Deerfield Blvd, Turn Right on Balcombe Rd, Turn Left on Kempton Chase Pkwy (need gate code), go straight, then Turn Left on Los Alamitos Ct. 12900 is at the end straight ahead on the Cul de Sac |
| High School | Cypress Creek High |
| City | ORLANDO |
| Body of Water | UNNAMED |
| Association Name | David Silva |
| Senior Community Y/N | false |
| MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5941 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southwood Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6933.9 |
| Middle/Junior High School | South Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5156281 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 40 |
| Legal Description | SOUTHCHASE PHASE 1A PARCELS 14 & 15 40/132 LOT 40 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 73.33 |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Cul-De-Sac,Landscaped,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 5941 |
| Foundation Details | Slab |
| Building Area Total | 3183 |
| Lot Dimensions | 50 x 114 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.